Advan Sport A/S+ - Yokohama Tires

Select a different product line

Yokohama

Advan Sport A/S+

Features and Benefits

LONG TREAD LIFE – Optimized Contact patch equally distributes pressure to promote long even wear.
ALL-SEASON GRIP – Upgraded high-performance compound dramatically improves braking in wet and wintry conditions for dependable all-season grip.
SUPERIOR HANDLING – Extra-large outside shoulder blocks enhance corning while optimized sidewall construction delivers crisp, responsive handling.
QUIET RIDE – Four-pitch tread variation reduces road noise for a comfortable, quiet ride.


Select a tire size to view more details:

Size MSPN Price Each  
215/45R17 110140614 $146.59 More Info
225/40R18XL 110140629 $173.99 More Info
225/45R18 110140630 $187.99 More Info
225/45R19 110140648 $210.99 More Info
235/35R19 110140649 $225.49 More Info
235/40R18 110140632 $191.99 More Info
235/40R19 110140650 $227.99 More Info
235/45R18 110140633 $221.49 More Info
245/35R19 110140651 $247.49 More Info
245/40R19 110140652 $233.99 More Info
255/35R19 110140654 $234.49 More Info
255/40R18 110140640 $205.99 More Info
255/40R19 110140655 $241.49 More Info
255/45R17 110140626 $193.49 More Info
255/45R20 110140666 $239.99 More Info
275/30R20 110140668 $254.49 More Info
275/35R19 110140658 $259.99 More Info
285/30R19 110140660 $278.99 More Info
  • BFGoodrich®
  • Bridgestone
  • Continental
  • Cooper
  • Dunlop
  • Firestone
  • General
  • Goodyear
  • Hankook
  • Hercules
  • Ironman
  • MICHELIN®
  • Mickey Thompson
  • Nexen
  • Nitto
  • Nokian
  • Pirelli
  • Uniroyal®
  • Yokohama

Copyright © American Business Management Systems, Inc.